| Name | Seasonal Composites |
|---|---|
| S&P; 500 | Chart |
| DJIA | Chart |
| Nasdaq 100 | Chart |
| S&P; MidCap 400 | Chart |
| Russell 2000 | Chart |
| FTSE | Chart |
| DAX Index | Chart |
| CAC 40 Index | Chart |
| Euro STOXX 50 | Chart |
| SPI 200 | Chart |
| Nikkei 225 | Chart |
| Hang Seng | Chart |
| China Index | Chart |
| Taiwan Index | Chart |
| KOSPI 200 | Chart |
| Vix | Chart |
| Name | Seasonal Composites |
|---|---|
| Australian Dollar | Chart |
| British Pound | Chart |
| Canadian Dollar | Chart |
| Euro FX | Chart |
| Japanese Yen | Chart |
| Swiss Franc | Chart |
| US Dollar Index | Chart |
| Mexican Peso | Chart |
| Name | Seasonal Composites |
|---|---|
| Euribor-3 Mth | Chart |
| T-Bond US 30 Yr | Chart |
| Bund | Chart |
| Bobl | Chart |
| Eurodollar | Chart |
| LIBOR-1 Mth | Chart |
| JGB | Chart |
| T-Note US 10 Yr | Chart |
| Name | Seasonal Composites |
|---|---|
| Canola | Chart |
| Corn | Chart |
| Oats | Chart |
| Soybean Meal | Chart |
| Soybean Oil | Chart |
| Soybeans | Chart |
| Wheat | Chart |
| Kansas Wheat | Chart |
| Name | Seasonal Composites |
|---|---|
| Crude Oil (Brent) | Chart |
| Crude Oil (Light) | Chart |
| Gas Oil | Chart |
| Heating Oil | Chart |
| Natural Gas | Chart |
| RBOB Gas | Chart |
| Name | Seasonal Composites |
|---|---|
| Copper (HG) | Chart |
| Gold (Comex) | Chart |
| Platinum | Chart |
| Silver (NY) | Chart |
| Palladium | Chart |
| Name | Seasonal Composites |
|---|---|
| Cocoa (New) | Chart |
| Coffee | Chart |
| Cotton #2 | Chart |
| Lumber | Chart |
| Orange Juice | Chart |
| Sugar #5 (White) | Chart |
| Sugar World #11 | Chart |
