Latest Futures Market Data | ||||
---|---|---|---|---|
S&P; 500 Dec 16 | 2126.25 | – | 4:59pm | |
Nasdaq 100 Dec 16 | 4802.00 | ![]() | +6.00 | 4:59pm |
Dow Jones Dec 16 | 18052.00 | ![]() | +31.00 | 4:59pm |
Crude Oil Nov 16 | 50.32 | ![]() | -0.12 | 4:59pm |
Natural Gas Nov 16 | 3.284 | ![]() | -0.06 | 4:59pm |
Gold Dec 16 | 1251.70 | ![]() | -5.90 | 4:59pm |
Latest Forex Market Data | ||||
---|---|---|---|---|
EUR/USD | 1.0966 | ![]() | -0.0008 | 10:13pm |
GBP/USD | 1.2186 | ![]() | -0.0006 | 10:00pm |
USD/JPY | 104.1460 | ![]() | -0.0140 | 10:00pm |
AUD/USD | 0.7608 | ![]() | -0.0005 | 10:02pm |
USD/CHF | 0.9894 | ![]() | -0.0009 | 10:06pm |
Reuters  -;
Guide for Investors willing to invest in shares - Check out our wo aktien kaufen online guide to learn how to buy cheap stocks from trusted brokers...
Reuters  -;
Reuters Canada  -;
Reuters  -;
Reuters  -;
Reuters  -;