
| Name | Forward Curves | ||
|---|---|---|---|
| S&P; 500 | Price | Volume | Open Interest | 
| DJIA | Price | Volume | Open Interest | 
| Nasdaq 100 | Price | Volume | Open Interest | 
| S&P; MidCap 400 | Price | Volume | Open Interest | 
| Russell 2000 | Price | Volume | Open Interest | 
| FTSE | Price | Volume | Open Interest | 
| DAX Index | Price | Volume | Open Interest | 
| CAC 40 Index | Price | Volume | Open Interest | 
| Euro STOXX 50 | Price | Volume | Open Interest | 
| SPI 200 | Price | Volume | Open Interest | 
| Nikkei 225 | Price | Volume | Open Interest | 
| Hang Seng | Price | Volume | Open Interest | 
| China Index | Price | Volume | Open Interest | 
| Taiwan Index | Price | Volume | Open Interest | 
| KOSPI 200 | Price | Volume | Open Interest | 
| Vix | Price | Volume | Open Interest | 

| Name | Forward Curves | ||
|---|---|---|---|
| Australian Dollar | Price | Volume | Open Interest | 
| British Pound | Price | Volume | Open Interest | 
| Canadian Dollar | Price | Volume | Open Interest | 
| Euro FX | Price | Volume | Open Interest | 
| Japanese Yen | Price | Volume | Open Interest | 
| Swiss Franc | Price | Volume | Open Interest | 
| US Dollar Index | Price | Volume | Open Interest | 
| Mexican Peso | Price | Volume | Open Interest | 

| Name | Forward Curves | ||
|---|---|---|---|
| Euribor-3 Mth | Price | Volume | Open Interest | 
| T-Bond US 30 Yr | Price | Volume | Open Interest | 
| Bund | Price | Volume | Open Interest | 
| Bobl | Price | Volume | Open Interest | 
| Eurodollar | Price | Volume | Open Interest | 
| LIBOR-1 Mth | Price | Volume | Open Interest | 
| JGB | Price | Volume | Open Interest | 
| T-Note US 10 Yr | Price | Volume | Open Interest | 

| Name | Forward Curves | ||
|---|---|---|---|
| Canola | Price | Volume | Open Interest | 
| Corn | Price | Volume | Open Interest | 
| Oats | Price | Volume | Open Interest | 
| Soybean Meal | Price | Volume | Open Interest | 
| Soybean Oil | Price | Volume | Open Interest | 
| Soybeans | Price | Volume | Open Interest | 
| Wheat | Price | Volume | Open Interest | 
| Kansas Wheat | Price | Volume | Open Interest | 

| Name | Forward Curves | ||
|---|---|---|---|
| Crude Oil (Brent) | Price | Volume | Open Interest | 
| Crude Oil (Light) | Price | Volume | Open Interest | 
| Gas Oil | Price | Volume | Open Interest | 
| Heating Oil | Price | Volume | Open Interest | 
| Natural Gas | Price | Volume | Open Interest | 
| RBOB Gas | Price | Volume | Open Interest | 

| Name | Forward Curves | ||
|---|---|---|---|
| Copper (HG) | Price | Volume | Open Interest | 
| Gold (Comex) | Price | Volume | Open Interest | 
| Platinum | Price | Volume | Open Interest | 
| Silver (NY) | Price | Volume | Open Interest | 
| Palladium | Price | Volume | Open Interest | 

| Name | Forward Curves | ||
|---|---|---|---|
| Cocoa (New) | Price | Volume | Open Interest | 
| Coffee | Price | Volume | Open Interest | 
| Cotton #2 | Price | Volume | Open Interest | 
| Lumber | Price | Volume | Open Interest | 
| Orange Juice | Price | Volume | Open Interest | 
| Sugar #5 (White) | Price | Volume | Open Interest | 
| Sugar World #11 | Price | Volume | Open Interest | 


